9950 Skyridge
5 ACRES park-like wooded property with trails and picnic benches, monkey bars and bird baths, gardens available with small shed ready to be revived! This one family log cabin property is looking for it’s next owner to make it their own! Living Room has an entire stone wall with Fireplace and large wood mantel, and bay window to the front yard. Each bedroom has it’s own bath and exit to balcony or patio. Walk out basement includes laundry room, additional storage room and a pool table. Many unique qualities and charm that will pull you in! Don’t forget to take a moment on the large covered front porch to enjoy nature as the birds chirp and the red headed woodpecker performs.
View full listing detailsPrice: | $$450,000 |
---|---|
Address: | 9950 Skyridge |
City: | Arcadia |
State: | Oklahoma |
Zip Code: | 73034 |
MLS: | 1109505 |
Year Built: | 1984 |
Square Feet: | 2,482 |
Acres: | 5.16 |
Lot Square Feet: | 5.16 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Slate |
---|---|
spac: | 87209.3023 |
school: | Central MS |
taxLot: | 014 |
cooling: | Central Electric |
heating: | Central Electric |
studyYN: | no |
flooring: | Carpet, Tile, Wood |
ovenType: | Dbl Ovens |
taxBlock: | 000 |
assumable: | No |
mlsStatus: | Sold |
modelHome: | No |
rangeType: | Builtin |
taxAmount: | 2653.0000 |
appliances: | Trash Compactor, Dishwasher, Disposal, Refrigerator |
areaSource: | Assessor |
directions: | Between Waterloo & Sorghum Mill Road on N. Post Rd- Go West into Sky Ridge Estates. !st house on the left. 9950 SkyRidge |
highSchool: | Memorial HS |
otherRooms: | Basement,Walk Out Basement |
ovenEnergy: | Electric |
possession: | Closing |
roomsTotal: | 7 |
diningAreas: | 1 |
disclosures: | Yes |
homesteadYN: | no |
livingAreas: | 2 |
lotFeatures: | Corner Lot, Wooded |
rangeEnergy: | Electric |
serviceType: | Full Service |
currentPrice: | 450000.00 |
garageSpaces: | 2 |
stormShelter: | No |
poolPrivateYN: | no |
propertyFaces: | North |
propertyLevel: | Two |
backupWantedYN: | no |
schoolDistrict: | Edmond |
fireplacesTotal: | 1 |
exteriorFeatures: | Balcony, Patio-Covered, Covered Porch, Outbuildings |
schoolElementary: | Red Bud ES |
fireplaceFeatures: | Metal Insert |
foundationDetails: | Slab |
lotSizeSquareFeet: | 224770 |
architecturalStyle: | Other |
mechanicalFeatures: | Garage Door Lift,Smoke Alarm,Underground Sprinkler |
propertyBuildStatus: | Existing |
allowedUseCaseGroups: | IDX |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Log |
interiorOrRoomFeatures: | Laundry Room, Stained Wood |
conditionsAffectingSale: | None |
historicalDesignationYN: | no |
specialZoningDistrictYN: | no |
mandatoryAssociationDuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing