805 Colony Drive
Beautiful 4 bedroom home in the much sought after Copperfield Addition. Light and bright colors through out home. Nice fixtures and appliances. There are 3 bedrooms upstairs and a Jack-n-Jill bathroom. Mater Bedroom is down. Master bath has natural light from a skylight over the Jacuzzi tub. Shower has frameless glass doors. Wood blinds cover the windows throughout the house. Kitchen has pass through window to living and has lots of cabinet space including a built-in hutch and huge pantry underneath stairwell. Treed backyard over looking greenbelt. Covered patio with extended concrete.
View full listing detailsPrice: | $$375,000 |
---|---|
Address: | 805 Colony Drive |
City: | Edmond |
State: | Oklahoma |
Zip Code: | 73003 |
Subdivision: | Copperfield Blks 15-20 |
MLS: | 1075975 |
Year Built: | 1994 |
Square Feet: | 2,351 |
Acres: | 0.172 |
Lot Square Feet: | 0.172 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
---|---|
architecturalStyle: | Traditional |
associationFeeIncludes: | Pool(s) |
associationYN: | yes |
attachedGarageYN: | yes |
buildingAreaSource: | Appraiser |
clip: | 5169506089 |
constructionMaterials: | Brick, Frame |
cooling: | Central Air |
coolingYN: | yes |
directionFaces: | South |
directions: | South on Copperfield off 2nd Street. Follow to Charlton. North on Charleton to Colony. West on Colony. |
elementarySchool: | Sunset ES |
exteriorFeatures: | Patio, Sprinkler/Irrigation |
fireplaceYN: | yes |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Santa Fe HS |
humanModifiedYN: | no |
levels: | One and One Half |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeArea: | 7479 |
lotSizeDimensions: | 68 x 110 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Heartland MS |
middleOrJuniorSchoolDistrict: | Edmond |
permission: | IDX |
poolFeatures: | None |
possession: | Closing & Funding |
postalCity: | Edmond |
propertySubTypeAdditional: | Single Family Residence |
publicSurveyRange: | 3W |
publicSurveySection: | 34 |
publicSurveyTownship: | 14N |
seniorCommunityYN: | no |
specialListingConditions: | None |
taxAnnualAmount: | 2303 |
taxBlock: | 20 |
taxLot: | 22 |
Please sign up for a Listing Manager account below to inquire about this listing