802 NW 15th Street
Great Remodel in the Historic Harndale District at corner of 15th and Shartel. Upstairs Unit has been completely remodeled with new flooring, cabinets and Paint. Washer/dryer on site.
View full listing detailsPrice: | $$1,100 |
---|---|
Address: | 802 NW 15th Street |
City: | Oklahoma City |
State: | Oklahoma |
Zip Code: | 73106 |
MLS: | 1031466 |
Year Built: | 1948 |
Square Feet: | 985 |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Composition |
---|---|
school: | Taft MS |
taxLot: | 091 |
cooling: | Central Electric |
heating: | Central Gas |
flooring: | Wood |
ovenType: | Free Stand |
taxBlock: | 000 |
mlsStatus: | Sold |
rangeType: | Free Stand |
utilities: | Cable Available, Electric, Gas, Public |
appliances: | Disposal, Refrigerator, Washer/Dryer, Water Heater |
areaSource: | Assessor |
directions: | From 23rd and Shartel, go South to NW 15th St. House is on the SW Corner of NW 15th and Shartel. |
highSchool: | Northwest Classen HS |
ovenEnergy: | Electric |
possession: | Funding |
diningAreas: | 1 |
livingAreas: | 1 |
lotFeatures: | Corner Lot |
petsAllowed: | No |
rangeEnergy: | Electric |
serviceType: | Full Service |
currentPrice: | 1200.00 |
restrictions: | No Livestock,No Pets,No RVs,No Waterbeds |
poolPrivateYN: | no |
propertyLevel: | Two |
backupWantedYN: | no |
schoolDistrict: | Oklahoma City |
parkingFeatures: | Concrete |
schoolElementary: | Wilson ES |
lotSizeSquareFeet: | 4278 |
allowedUseCaseGroups: | IDX |
bathroomsTotalInteger: | 1 |
constructionMaterials: | Brick & Frame |
residentialResponsibilities: | All utilities. |
Please sign up for a Listing Manager account below to inquire about this listing