6205 Valley Ridge Drive
Wonderful 5 bd, 4 ba, +study w/3 car garage in NE Edmond near I-35. 1 acre lot in Cul-de-sac w/lrg yard and lots of trees. Family room, 5th bedroom & full bath w/shower upstairs. Study has built in shelves and fireplace. Large laundry room with great storage. Storm shelter, large back patio, alarm, sprinkler, 3 zone HVAC, 2 water heaters, central vacuum, sound system, 2 fireplaces.
View full listing detailsPrice: | $$3,395 |
---|---|
Address: | 6205 Valley Ridge Drive |
City: | Edmond |
State: | Oklahoma |
Zip Code: | 73034 |
Subdivision: | Stone Valley Ranch I |
MLS: | 1058993 |
Year Built: | 2003 |
Square Feet: | 3,590 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
appliances: | Built-In Range, Built-In Oven, Electric Oven, Gas Range |
---|---|
architecturalStyle: | Traditional |
builderName: | Ultimate Homes, LLC |
buildingAreaSource: | Appraiser |
clip: | 9331275182 |
constructionMaterials: | Brick, Frame |
cooling: | Central Air |
coolingYN: | yes |
directions: | From I-35 and Waterloo, E to Midwest Blvd, S to Stone Valley Ranch entrance. East on Crocket to Valley Ridge Dr |
elementarySchool: | Red Bud ES |
elementarySchoolDistrict: | Edmond |
exteriorFeatures: | Patio, Sprinkler/Irrigation |
fireplaceFeatures: | Insert |
fireplaceYN: | yes |
fireplacesTotal: | 2 |
flooring: | Carpet, Tile |
foundationDetails: | Slab |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Memorial HS |
highSchoolDistrict: | Edmond |
humanModifiedYN: | no |
interiorFeatures: | Central Vacuum, Jetted Tub, Window Treatments |
leaseExpiration: | 2024-04-24T00:00:00+00:00 |
levels: | Two |
lotFeatures: | Cul-De-Sac, Wooded, Sprinklers In Ground |
lotSizeArea: | 43372 |
lotSizeSquareFeet: | 43372 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Central MS |
middleOrJuniorSchoolDistrict: | Edmond |
mlsStatus: | Active |
parkingFeatures: | Concrete, Driveway, Garage Door Opener |
patioAndPorchFeatures: | Covered, Patio |
permission: | IDX |
petsAllowed: | No |
poolFeatures: | None |
possession: | Closing & Funding |
postalCity: | Edmond |
propertySubTypeAdditional: | Single Family Residence |
publicSurveyRange: | 2W |
publicSurveySection: | 2 |
publicSurveyTownship: | 14N |
roof: | Composition |
roomsTotal: | 8 |
sewer: | Septic Tank |
stories: | 2 |
taxBlock: | 001 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Septic Available, Water Available |
waterSource: | Well |
windowFeatures: | Window Treatments |
Please sign up for a Listing Manager account below to inquire about this listing