4512 SE 25th Street
This cute home features a larger kitchen with a dinette area. It includes a 2nd living area that could also be used as a formal dining area. The front living area is light and bright. Recently painted interior walls, the wood floors were refinished. It also features an interior laundry room, third bedroom that could be used as an office. The home boasts a large backyard with huge shade trees as well so pets are ok with pet fee. Call for your private showing today!
View full listing detailsPrice: | $$1,050 |
---|---|
Address: | 4512 SE 25th Street |
City: | Del City |
State: | Oklahoma |
Zip Code: | 73115 |
MLS: | 1044355 |
Year Built: | 1947 |
Square Feet: | 1,018 |
Acres: | 0.258 |
Lot Square Feet: | 0.258 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Composition |
---|---|
range: | 2W |
school: | Del City MS |
taxLot: | 014 |
cooling: | Central Electric |
fencing: | Chain |
heating: | Central Gas |
flooring: | Tile, Wood |
ovenType: | Free Stand |
taxBlock: | 008 |
township: | 11N |
mlsStatus: | Sold |
rangeType: | Free Stand |
utilities: | Cable Available, Electric, Gas, Public |
appliances: | Dishwasher, Disposal |
areaSource: | Assessor |
directions: | At I-40 & I-35, go east on I-40 and exit at S.E. 15th. Go south on Vickie to S.E. 25th. Go right on 25th to home on the left. |
highSchool: | Del City HS |
otherRooms: | Inside Utility,Optional Bedroom |
ovenEnergy: | Electric |
petDeposit: | 300.0000 |
possession: | Funding |
roomsTotal: | 7 |
diningAreas: | 1 |
livingAreas: | 2 |
lotFeatures: | Interior Lot |
petsAllowed: | Yes |
rangeEnergy: | Gas |
serviceType: | Full Service |
currentPrice: | 1050.00 |
stormShelter: | No |
poolPrivateYN: | no |
propertyLevel: | One |
backupWantedYN: | no |
schoolDistrict: | Midwest City/Del City |
parkingFeatures: | Concrete |
exteriorFeatures: | Patio-Covered, Deck-Open |
schoolElementary: | Del City ES |
fireplaceFeatures: | None |
foundationDetails: | Conventional |
lotSizeSquareFeet: | 11252 |
architecturalStyle: | Traditional |
propertyBuildStatus: | Existing |
publicSurveySection: | 8 |
allowedUseCaseGroups: | IDX |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Other |
interiorOrRoomFeatures: | Laundry Room, Stained Wood |
mandatoryAssociationDuesYN: | no |
residentialResponsibilities: | All utilities and yard maintenance |
Please sign up for a Listing Manager account below to inquire about this listing