4416 Idylbreeze Drive
Style, comfort & quality are abundant with this unique design! You will immediately fall in love with the craftsmanship of this home! Natural light throughout Kitchen, living and dining. Perfect for entertaining or relaxing. Granite countertops in the kitchen, custom cabinetry, large pantry & so much more! Spacious living, Dining/Open concept kitchen. Appliances include gas range, microwave and dishwasher, wood-look tile in main living areas, mud bench, fireplace, LARGE closets & tons of storage throughout. Unique lighting fixtures with a flair. This inviting home is filled with character & gorgeous style.
View full listing detailsPrice: | $$1,695 |
---|---|
Address: | 4416 Idylbreeze Drive |
City: | Oklahoma City |
State: | Oklahoma |
Zip Code: | 73179 |
MLS: | 1147700 |
Year Built: | 2021 |
Square Feet: | 1,390 |
Acres: | 0.201 |
Lot Square Feet: | 0.201 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
school: | Mustang MS |
taxLot: | 3 |
cooling: | Central Electric |
heating: | Central Gas |
windows: | Double Pane,Vinyl Frame |
flooring: | Combo, Carpet, Tile |
ovenType: | Free Stand |
taxBlock: | 19 |
leaseTerm: | Yearly Renewal |
mlsStatus: | Active |
rangeType: | Free Stand |
utilities: | Electric, Gas, Public |
appliances: | Dishwasher, Disposal, Microwave |
areaSource: | Builder |
directions: | From SW 44th & County Line Rd, North to SW 42nd Street, WELCOME TO KINGSRIDGE! |
handicapYN: | no |
highSchool: | Mustang HS |
insulation: | Blown Fiberglass |
otherRooms: | Inside Utility,Office |
ovenEnergy: | Gas |
possession: | Funding |
builderName: | R&R Homes LLC |
diningAreas: | 1 |
inlawPlanYN: | yes |
livestockYN: | no |
livingAreas: | 1 |
lotFeatures: | Interior Lot |
rangeEnergy: | Gas |
serviceType: | Entry Only |
currentPrice: | 1695.00 |
stormShelter: | No |
blueprintType: | Builder Floor Plan |
poolPrivateYN: | no |
propertyLevel: | One |
schoolDistrict: | Mustang |
fireplacesTotal: | 1 |
parkingFeatures: | Concrete |
exteriorFeatures: | Patio-Covered, Covered Porch |
floodInsuranceYN: | no |
schoolElementary: | Mustang ES |
fireplaceFeatures: | Other |
foundationDetails: | Slab |
lotSizeSquareFeet: | 8760 |
architecturalStyle: | Bungalow |
mechanicalFeatures: | Garage Door Lift,Smoke Alarm |
propertyBuildStatus: | Existing |
allowedUseCaseGroups: | IDX |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Brick & Frame |
interiorOrRoomFeatures: | Ceiling Fans(s), Combo Woodwork, Laundry Room |
historicalDesignationYN: | no |
residentialResponsibilities: | Tenant is repsonsible for all utilities and yard maintenance. |
Please sign up for a Listing Manager account below to inquire about this listing