405 N Boulevard Street
Cute Home in the heart of Edmond. This home features 2 Beds with 1 Bath. Newly remodeled kitchen with new counters and appliance gas oven/stove. New paint throughout. Hardwood Floors.
View full listing detailsPrice: | $$1,150 |
---|---|
Address: | 405 N Boulevard Street |
City: | Edmond |
State: | Oklahoma |
Zip Code: | 73034 |
MLS: | 1050216 |
Year Built: | 1930 |
Square Feet: | 928 |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Composition |
---|---|
school: | Sequoyah MS |
taxLot: | 000 |
cooling: | Other |
heating: | Other |
ovenType: | Free Stand |
taxBlock: | 031 |
mlsStatus: | Sold |
rangeType: | Free Stand |
utilities: | Cable Available, Electric, Public |
appliances: | Water Heater |
areaSource: | Assessor |
directions: | From Ayers and Boulevard, go North, House is second on Left(West). |
highSchool: | North HS |
ovenEnergy: | Electric |
petDeposit: | 300.0000 |
possession: | Funding |
roomsTotal: | 1 |
diningAreas: | 1 |
livingAreas: | 1 |
lotFeatures: | Interior Lot |
petsAllowed: | Yes |
rangeEnergy: | Electric |
serviceType: | Full Service |
currentPrice: | 1150.00 |
poolPrivateYN: | no |
propertyLevel: | One |
backupWantedYN: | no |
schoolDistrict: | Edmond |
parkingFeatures: | Concrete |
schoolElementary: | Ida Freeman ES |
fireplaceFeatures: | None |
foundationDetails: | Conventional |
lotSizeSquareFeet: | 4650 |
architecturalStyle: | Traditional |
allowedUseCaseGroups: | IDX |
bathroomsTotalInteger: | 1 |
constructionMaterials: | Frame |
historicalDesignationYN: | no |
mandatoryAssociationDuesYN: | no |
residentialResponsibilities: | All Utilities |
Please sign up for a Listing Manager account below to inquire about this listing