2904 Morgan Trail
Cute home in The Trails South addition. Cute 3 Bed 2 Bath Home with Office Space. Newer upgrades since 2008 include Roof(2011), granite counters, HVAC, HWT, Window replaced by Renewal by Anderson, Dishwasher, Disposal, Stovetop, Oven, garage door and opener.
View full listing detailsPrice: | $$218,000 |
---|---|
Address: | 2904 Morgan Trail |
City: | Edmond |
State: | Oklahoma |
Zip Code: | 73003 |
MLS: | 1043117 |
Year Built: | 1983 |
Square Feet: | 1,882 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
spac: | 1331250.0000 |
school: | Heartland MS |
taxLot: | 010 |
cooling: | Central Electric |
fencing: | Wood |
heating: | Central Gas |
studyYN: | yes |
ovenType: | Builtin |
roofYear: | 2011 |
taxBlock: | 002 |
assumable: | No |
mlsStatus: | Sold |
rangeType: | Builtin |
taxAmount: | 1473.0000 |
utilities: | Cable Available, Electric, Gas, Public |
appliances: | Dishwasher, Disposal, Water Heater |
areaSource: | Assessor |
directions: | Edmond Rd and Santa Fe go West to County Side Trl and go South. Follow around curve to the left. Take right at Summer Set Trail. Take Left at Rolling Hill Terrace then left on Morgan Trail. |
highSchool: | Santa Fe HS |
ovenEnergy: | Electric |
possession: | Funding |
diningAreas: | 2 |
disclosures: | Yes |
homesteadYN: | no |
inlawPlanYN: | no |
livingAreas: | 1 |
lotFeatures: | Interior Lot |
rangeEnergy: | Electric |
serviceType: | Full Service |
currentPrice: | 213000.00 |
garageSpaces: | 2 |
listingTerms: | As is Condition |
stormShelter: | No |
poolPrivateYN: | no |
propertyLevel: | One |
yearBuiltType: | Existing |
associationFee: | 400 |
backupWantedYN: | no |
schoolDistrict: | Edmond |
fireplacesTotal: | 1 |
parkingFeatures: | Concrete |
exteriorFeatures: | Covered Porch, Patio - Open |
floodInsuranceYN: | no |
schoolElementary: | Washington Irving ES |
fireplaceFeatures: | Masonry |
foundationDetails: | Slab |
lotSizeSquareFeet: | 6970 |
architecturalStyle: | Traditional |
mechanicalFeatures: | Garage Door Lift,Smoke Alarm |
propertyBuildStatus: | Existing |
allowedUseCaseGroups: | IDX |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Brick |
associationFeeIncludes: | Greenbelt |
conditionsAffectingSale: | None |
specialZoningDistrictYN: | no |
mandatoryAssociationDuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing