15920 Korie Drive
WOW! Like new 3 bed 2 bath home on a Cul de Sac in a great neighborhood. Large living area and large bedrooms that all have walk-in closets. Kitchen has Stainless Steel appliances. Beautiful tile throughout(no carpet). Large patio for entertaining with pergola. Great location close to shopping and Kilpatrick Turnpike.Beautiful tile throughout. Large patio for entertaining with pergola. Yard maintenance included in rent.
View full listing detailsPrice: | $$1,695 |
---|---|
Address: | 15920 Korie Drive |
City: | Edmond |
State: | Oklahoma |
Zip Code: | 73013 |
MLS: | 993134 |
Year Built: | 2005 |
Square Feet: | 1,632 |
Bedrooms: | 3 |
Bathrooms: | 2 |
construction: | Brick |
---|---|
coolingSystem: | Central Elec |
currentPrice: | 1695 |
diningAreas: | 1 |
fence: | Wood, All |
fireplaceDesc: | Metal Insert |
fireplaces: | 1 |
floors: | Combo |
foundation: | Slab |
heatSystem: | Central Gas |
interiorFeatures: | Combo Woodwork, Laundry Room, Window Treatment |
livingAreas: | 1 |
lotDescription: | Cul-de-Sac |
mechanicalFeatures: | Garage Door Lift |
ovenEnergy: | Electric |
ovenType: | Builtin |
parking: | Concrete Drive |
poolYN: | no |
propertyLevel: | One |
rangeEnergy: | Electric |
rangeType: | Builtin |
residentialResponsibilities: | All Utilities. |
roof: | Composition |
roomCount: | 5 |
schoolDistrict2: | Edmond |
schoolElementary2: | Angie Debo ES |
schoolHigh2: | Santa Fe HS |
schoolJuniorHigh2: | Summit MS |
sqFtSource: | Appraisal |
style: | Dallas |
taxBlock: | 005 |
taxLot: | 012 |
utilitiesAvailable: | Cable, Electric, Public Utilities |
yrBuiltType: | Existing |
Please sign up for a Listing Manager account below to inquire about this listing