1008 E 11th Street
Spacious Home in East Edmond. Walking distance to Spring Creek Shopping.
View full listing detailsPrice: | $$1,895 |
---|---|
Address: | 1008 E 11th Street |
City: | Edmond |
State: | Oklahoma |
Zip Code: | 73034 |
MLS: | 1058974 |
Year Built: | 1971 |
Square Feet: | 2,126 |
Acres: | 0.252 |
Lot Square Feet: | 0.252 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
school: | Central MS |
taxLot: | 10 |
cooling: | Central Electric |
heating: | Central Gas |
ovenType: | Free Stand |
taxBlock: | 4 |
mlsStatus: | Sold |
rangeType: | Free Stand |
utilities: | Cable Available, Electric, Gas, Public |
appliances: | Dishwasher, Disposal |
areaSource: | Assessor |
directions: | From 15th and Bryant, West to Pine Oak. North on Pine Oak. Home on corner of Pine Oak and E 11th St. |
highSchool: | Memorial HS |
ovenEnergy: | Electric |
possession: | Funding |
livingAreas: | 1 |
lotFeatures: | Corner Lot |
rangeEnergy: | Gas |
serviceType: | Full Service |
currentPrice: | 1895.00 |
stormShelter: | No |
poolPrivateYN: | no |
propertyLevel: | One |
backupWantedYN: | no |
schoolDistrict: | Edmond |
fireplacesTotal: | 1 |
exteriorFeatures: | Patio-Covered, Porch |
schoolElementary: | Will Rogers ES |
fireplaceFeatures: | Metal Insert |
foundationDetails: | Slab |
lotSizeSquareFeet: | 10977 |
architecturalStyle: | Ranch |
propertyBuildStatus: | Existing |
allowedUseCaseGroups: | IDX |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Frame, Masonry Vaneer |
historicalDesignationYN: | no |
residentialResponsibilities: | All utilities and yard maintenance. |
Please sign up for a Listing Manager account below to inquire about this listing