18717 Windy Way Road
This bright and open floor plan 3 bed 2 bath includes a flex room with closet that can be used as fourth bedroom, study, or playroom! You will love the spacious master closet that connects to utility room. Double vanities in the hall bath and a three car garage make this home perfect. This Beautiful Home Has so much more to offer than a New Build because Seller has added beautiful designer lighting in Entry, Flex room, Dining, and Kitchen. Glass upper cabinet in kitchen, custom paint on kitchen island and 2 inch wood blinds throughout plus several new trees and cedar stained stockade fence to bring beauty and privacy to the backyard. Come make this house your home today!!
View full listing detailsPrice: | $$2,300 |
---|---|
Address: | 18717 Windy Way Road |
City: | Edmond |
State: | Oklahoma |
Zip Code: | 73012 |
MLS: | 1090790 |
Year Built: | 2016 |
Square Feet: | 1,949 |
Acres: | 0.179 |
Lot Square Feet: | 0.179 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
school: | Heartland MS |
taxLot: | 4 |
cooling: | Central Electric |
heating: | Central Gas |
flooring: | Carpet, Tile, Wood |
ovenType: | Builtin |
taxBlock: | 17 |
leaseTerm: | Yearly Renewal |
mlsStatus: | Sold |
rangeType: | Builtin |
utilities: | Cable Available, Electric, Gas, High Speed Internet, Public |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer |
areaSource: | Assessor |
directions: | From NW 178th & N Western Ave, go north to 186th Terrace & turn east into Rush Brook. Take left on Trail Pine Lane & then follow curve onto 186th St. Go straight to Windy Way Road, then take a left. |
highSchool: | Santa Fe HS |
otherRooms: | Optional Bedroom |
ovenEnergy: | Electric |
possession: | Funding |
builderName: | Beacon Homes |
diningAreas: | 1 |
inlawPlanYN: | yes |
livingAreas: | 1 |
lotFeatures: | Interior Lot |
rangeEnergy: | Gas |
serviceType: | Full Service |
currentPrice: | 2250.00 |
stormShelter: | No |
poolPrivateYN: | no |
propertyLevel: | One |
backupWantedYN: | no |
schoolDistrict: | Edmond |
fireplacesTotal: | 1 |
parkingFeatures: | Concrete |
exteriorFeatures: | Patio-Covered, Covered Porch, Rain Gutters |
schoolElementary: | Washington Irving ES |
fireplaceFeatures: | Metal Insert |
foundationDetails: | Slab |
lotSizeSquareFeet: | 7802 |
architecturalStyle: | Ranch |
mechanicalFeatures: | Garage Door Lift,Kitchen External Exhaust,Smoke Alarm,Underground Sprinkler |
propertyBuildStatus: | Existing |
allowedUseCaseGroups: | IDX |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Brick |
interiorOrRoomFeatures: | Ceiling Fans(s), Laundry Room, Paint Woodwork, Window Treatments |
historicalDesignationYN: | no |
residentialResponsibilities: | Tenant responsible for all utilities and yard maintenance. |
Please sign up for a Listing Manager account below to inquire about this listing