802 NW 15th Street
Wonderful Redmodel in the spectacular area of 15th and Shartel. Super close to all the hot spots of the Plaza, Paseo, and Midtown. It boasts 2 Beds with 1 Bath. Large living space, dining area and galley kitchen. Washer/Dryer on site. Lawn maintenance, water, sewer, and trash are paid. You won’t be disappointed!
View full listing detailsPrice: | $$1,275 |
---|---|
Address: | 802 NW 15th Street |
City: | Oklahoma City |
State: | Oklahoma |
Zip Code: | 73106 |
MLS: | 1074043 |
Year Built: | 1948 |
Square Feet: | 985 |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Composition |
---|---|
school: | Taft MS |
taxLot: | 091 |
cooling: | Central Electric |
heating: | Central Gas |
flooring: | Wood |
ovenType: | Free Stand |
taxBlock: | 000 |
mlsStatus: | Sold |
rangeType: | Free Stand |
utilities: | Cable Available, Electric, Gas, Public |
appliances: | Disposal, Refrigerator, Washer/Dryer, Water Heater |
areaSource: | Assessor |
directions: | From 23rd and Shartel, go South to NW 15th St. House is on the SW Corner of NW 15th and Shartel. |
highSchool: | Northwest Classen HS |
ovenEnergy: | Electric |
possession: | Funding |
diningAreas: | 1 |
livingAreas: | 1 |
lotFeatures: | Corner Lot |
petsAllowed: | No |
rangeEnergy: | Electric |
serviceType: | Full Service |
currentPrice: | 1275.00 |
restrictions: | No Livestock,No Pets,No RVs,No Waterbeds |
poolPrivateYN: | no |
propertyLevel: | Two |
backupWantedYN: | no |
schoolDistrict: | Oklahoma City |
parkingFeatures: | Concrete |
schoolElementary: | Wilson ES |
lotSizeSquareFeet: | 4278 |
propertyBuildStatus: | Existing |
allowedUseCaseGroups: | IDX |
bathroomsTotalInteger: | 1 |
constructionMaterials: | Brick & Frame |
historicalDesignationYN: | yes |
residentialResponsibilities: | Electric and gas. |
Please sign up for a Listing Manager account below to inquire about this listing