905 Marston Drive
AMAZING remodel in East Edmond! Very Open kitchen with beautiful cabinetry and open concept living, dining, and kitchen. Pot filler in kitchen, stunning countertops, stainless steel appliances, and great storage. HVAC and HWT replaced in 2022. Your buyers will fall in love with this awesome home!
View full listing detailsPrice: | $$275,000 |
---|---|
Address: | 905 Marston Drive |
City: | Edmond |
State: | Oklahoma |
Zip Code: | 73034 |
MLS: | 1058410 |
Year Built: | 1982 |
Square Feet: | 2,219 |
Acres: | 0.193 |
Lot Square Feet: | 0.193 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Composition |
---|---|
spac: | 1431535.2697 |
school: | Sequoyah MS |
taxLot: | 3 |
cooling: | Central Electric |
fencing: | Wood |
heating: | Central Gas |
studyYN: | no |
flooring: | Combo, Carpet, Laminate |
roofYear: | 2013 |
taxBlock: | 2 |
assumable: | No |
mlsStatus: | Sold |
modelHome: | No |
taxAmount: | 1794.8600 |
utilities: | Cable Available, Electric, Gas, Public |
appliances: | Dishwasher, Disposal, Water Heater |
areaSource: | Assessor |
directions: | From Bryant and 2nd street head south to Kingston addition. Turn left onto Marston |
highSchool: | North HS |
possession: | Funding |
roomsTotal: | 2 |
diningAreas: | 2 |
disclosures: | Yes |
homesteadYN: | yes |
inlawPlanYN: | yes |
livestockYN: | no |
livingAreas: | 2 |
lotFeatures: | Interior Lot |
serviceType: | Full Service |
currentPrice: | 276000.00 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, Sell FHA or VA |
stormShelter: | No |
poolPrivateYN: | no |
propertyLevel: | One |
associationFee: | 150 |
backupWantedYN: | no |
schoolDistrict: | Edmond |
fireplacesTotal: | 1 |
exteriorFeatures: | Deck-Open |
floodInsuranceYN: | no |
schoolElementary: | Northern Hills ES |
fireplaceFeatures: | Masonry |
foundationDetails: | Slab |
lotSizeSquareFeet: | 8398 |
architecturalStyle: | Traditional |
mechanicalFeatures: | Central Vac,Garage Door Lift |
propertyBuildStatus: | Existing |
allowedUseCaseGroups: | IDX |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Brick |
associationFeeIncludes: | Common Area Maintenance |
interiorOrRoomFeatures: | Combo Woodwork |
conditionsAffectingSale: | None |
historicalDesignationYN: | no |
specialZoningDistrictYN: | no |
mandatoryAssociationDuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing